AD plus protein
syntha-6
syntha-6
Regular price
350.00 NIS
Regular price
400.00 NIS
Sale price
350.00 NIS
Unit price
/
per
Supplement Facts | ||
Serving Size: 47 g (About 1 Scoop) | ||
Servings Per Container: 48 | ||
Amount Per Serving | % Daily Value* | |
Calories | 200 | |
Total Fat | 6 g | 8% |
Saturated Fat | 2 g | 10% |
Monounsaturated Fat | 3.5 g | |
Cholesterol | 70 mg | 23% |
Sodium | 230 mg | 10% |
Total Carbohydrate | 15 g | 5% |
Dietary Fiber | 6 g | 21% |
Total Sugars | 3 g | |
Includes 2 g Added Sugars | 4% | |
Protein | 22 g | 43% |
Calcium | 190 mg | 15% |
Iron | 1.4 mg | 8% |
Potassium | 350 mg | 8% |
Phosphorus | 130 mg | 10% |
Magnesium | 35 mg | 8% |
Not a significant source of trans fat, polyunsaturated fat and vitamin D. *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |